


Riester ri-champion® smartPRO+
195,93 лв.
ri-champion® smartPRO+ Non-invasive, blood pressure Monitor
The Riester ri-champion® smartPRO+ Clinically validated blood pressure monitor, designed for fast and reliable readings. Advanced performance by indicating irregular heartbeat detection and average measurement function.
A clinically validated blood pressure monitor, designed for fast and reliable readings. Advanced performance with irregular heartbeat detection and averaging capabilities.
The Riester ri-champion® smartPRO+ is a portable, clinically validated Blood Pressure Monitor, with irregular heartbeat detection and the simplicity needed for reliable blood pressure readings.
Clinical Validation
› Meets EN1060-4, NIBP clinical investigation
› CE/FDA Approved
› Accuracy to ±3 mmHg or ±2% of reading
Automatic Diagnostics
› Irregular heartbeat detection
› Averaging measurement function
› Optional Bluetooth® connectivity
Patient Friendly
› Fast & quiet operation
› 200 measurements on one set of 4 AA batteries
› Large, easy to read backlit screen
Specifications
Height | |
---|---|
Weight | |
Breadth | |
Length | |
Energy Saving | Automatic power off if system idle for 3 minutes |
Accuracy | Accuracy of Pressure: ±3 mmHg or ±2% of reading, Accuracy of Pulse rate: ±4% of reading |
Power source | Four 1.5 V AA alkaline batteries / DC + 6 V / 1 A (max) via Power Plug |
Cuff Specifications | S (Small): 19 – 25 cm (7.5 – 9.8 inches) with air tube 80 cm W (Wide size): 24 – 43 cm (9.4 – 16.9 inches) with air tube 80 cm |
Data Storage | Maximum 400 memory rec |
Measuring range | Heart Rate Range: 40 – 199 beat per minute, Systolic Measurement Range: 60 mmHg – 255 mmHg, Diastolic Measurement Range: 30 mmHg – 195 mmHg, Pulse Rate Measurement Range: 40 – 199 beats / minute |
Display Unit | Either mmHg or kPa |
Data Transfer | Bluetooth (ri-champion® smartPRO+ only) (Frequency: 2.45 GHz, Bandwidth: 170 MHz, Modulation: GFSK, ERP: 3.54 dBm) |
Irregular heartbeat detection | Yes |
Power Consumption | 200 Readings |
Operating Conditions: | 5°C to 40°C (41°F to 104°F), 15 % to 93 % relative humidity, 700 hPa to 1060 hPa |
Storage / Transportation Conditions: | -25°C to 70°C (-13°F to 158°F), 10 % to 95 % relative humidity |
Maximum Inflation Pressure | 280 mmHg |
ri-champion® smartPRO+ Non-invasive, blood pressure Monitor
The Riester ri-champion® smartPRO+ Clinically validated blood pressure monitor, designed for fast and reliable readings. Advanced performance by indicating irregular heartbeat detection and average measurement function.
A clinically validated blood pressure monitor, designed for fast and reliable readings. Advanced performance with irregular heartbeat detection and averaging capabilities.
The Riester ri-champion® smartPRO+ is a portable, clinically validated Blood Pressure Monitor, with irregular heartbeat detection and the simplicity needed for reliable blood pressure readings.
Clinical Validation
› Meets EN1060-4, NIBP clinical investigation
› CE/FDA Approved
› Accuracy to ±3 mmHg or ±2% of reading
Automatic Diagnostics
› Irregular heartbeat detection
› Averaging measurement function
› Optional Bluetooth® connectivity
Patient Friendly
› Fast & quiet operation
› 200 measurements on one set of 4 AA batteries
› Large, easy to read backlit screen
Specifications
Height | |
---|---|
Weight | |
Breadth | |
Length | |
Energy Saving | Automatic power off if system idle for 3 minutes |
Accuracy | Accuracy of Pressure: ±3 mmHg or ±2% of reading, Accuracy of Pulse rate: ±4% of reading |
Power source | Four 1.5 V AA alkaline batteries / DC + 6 V / 1 A (max) via Power Plug |
Cuff Specifications | S (Small): 19 – 25 cm (7.5 – 9.8 inches) with air tube 80 cm W (Wide size): 24 – 43 cm (9.4 – 16.9 inches) with air tube 80 cm |
Data Storage | Maximum 400 memory rec |
Measuring range | Heart Rate Range: 40 – 199 beat per minute, Systolic Measurement Range: 60 mmHg – 255 mmHg, Diastolic Measurement Range: 30 mmHg – 195 mmHg, Pulse Rate Measurement Range: 40 – 199 beats / minute |
Display Unit | Either mmHg or kPa |
Data Transfer | Bluetooth (ri-champion® smartPRO+ only) (Frequency: 2.45 GHz, Bandwidth: 170 MHz, Modulation: GFSK, ERP: 3.54 dBm) |
Irregular heartbeat detection | Yes |
Power Consumption | 200 Readings |
Operating Conditions: | 5°C to 40°C (41°F to 104°F), 15 % to 93 % relative humidity, 700 hPa to 1060 hPa |
Storage / Transportation Conditions: | -25°C to 70°C (-13°F to 158°F), 10 % to 95 % relative humidity |
Maximum Inflation Pressure | 280 mmHg |
Additional information
Modules | Blood pressure meter: without Bluetooth W-Cuff, ri-champion® smartPRO |
---|