
Riester Non-contact thermometer ri-thermo® sensioPRO+
371,31 лв.
Non Contact, clinical grade, Infrared Forehead Thermometer with Bluetooth® connectivity.
Power Of Non-contact
Non-contact thermometry is more important in today’s world. New safety requirements continue to change the day-to-day protocols, and the need to quickly and accurately identify hyperthermia hasnever been more important.
The Riester ri-thermo® sensioPRO+ non-contact infrared thermometer is accurate and fast, helping minimize cross contamination. Clinical grade forehead temperature measurements, calibrated to an oral body temperature reference.
Features
Fast and Accurate
- Clinical grade reading in 1-2seconds
- Meets ISO Standard 80601-2-56:2017
- Infrared, non-contact helpsprevent cross contamination
- 3000 measurements on oneset of batteries
- Security tether prevents theft
- Memory recall: 30 measurement storage
- Backlit LED screen
- Single hand operation
Specifications
Height | 55 mm |
---|---|
Weight | 128.5 gm |
Breadth | 48.5 mm |
Length | 150 mm |
Humidity ratio | 95 % RH or less |
Body mode from | 34°C to 43°C (93,2°F to 109°F) |
Connected Device | Bluetooth Smart (optional) |
Normal operation conditions | 10°C to 40°C (50°F to 104°F), 95 % RH or less / -20°C to 60°C (-4° F to 140°F), 95 % RH or less |
Measurement dist. | Approx. 3 – 7 cm |
Temperature display | °C (Default) / °F |
Accuracy | Forehead: 36°C – 39°C ± 0.2°C, < 36°C or > 39°C |
Power consumption | Approximately 3000 measurements |
Bluetooth Technology | Bluetooth Smart (optional) |
Auto-stop | Automatic power off after 30 seconds |
Power | Two 1.5 V AA Batteries (non-rechargeable) |
Memory Capacity: | Allows memory recall, 30 previous measurements |
Standards: | ASTM E1965-98 and EC directive 93 / 42 / EEC |
Non Contact, clinical grade, Infrared Forehead Thermometer with Bluetooth® connectivity.
Power Of Non-contact
Non-contact thermometry is more important in today’s world. New safety requirements continue to change the day-to-day protocols, and the need to quickly and accurately identify hyperthermia hasnever been more important.
The Riester ri-thermo® sensioPRO+ non-contact infrared thermometer is accurate and fast, helping minimize cross contamination. Clinical grade forehead temperature measurements, calibrated to an oral body temperature reference.
Features
Fast and Accurate
- Clinical grade reading in 1-2seconds
- Meets ISO Standard 80601-2-56:2017
- Infrared, non-contact helpsprevent cross contamination
- 3000 measurements on oneset of batteries
- Security tether prevents theft
- Memory recall: 30 measurement storage
- Backlit LED screen
- Single hand operation
Specifications
Height | 55 mm |
---|---|
Weight | 128.5 gm |
Breadth | 48.5 mm |
Length | 150 mm |
Humidity ratio | 95 % RH or less |
Body mode from | 34°C to 43°C (93,2°F to 109°F) |
Connected Device | Bluetooth Smart (optional) |
Normal operation conditions | 10°C to 40°C (50°F to 104°F), 95 % RH or less / -20°C to 60°C (-4° F to 140°F), 95 % RH or less |
Measurement dist. | Approx. 3 – 7 cm |
Temperature display | °C (Default) / °F |
Accuracy | Forehead: 36°C – 39°C ± 0.2°C, < 36°C or > 39°C |
Power consumption | Approximately 3000 measurements |
Bluetooth Technology | Bluetooth Smart (optional) |
Auto-stop | Automatic power off after 30 seconds |
Power | Two 1.5 V AA Batteries (non-rechargeable) |
Memory Capacity: | Allows memory recall, 30 previous measurements |
Standards: | ASTM E1965-98 and EC directive 93 / 42 / EEC |
Additional information
Modules | Non-contact Thermometer with Bluetooth: ri-thermo® sensioPRO+ |
---|